<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Technoclast</title>
	<atom:link href="http://www.thetechnoclast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechnoclast.com</link>
	<description>Bite sized technology</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LG Launches The Prada 3.0&#8211;Dual-Core Android For PHP 30k; Stylish But Not Too Girly by LG Launches The Optimus Vu; A 5&#8221; 4:3 Screen Android Phone; Looks Pretty Damn Terrible &#171; The Technoclast</title>
		<link>http://www.thetechnoclast.com/2012/02/12/lg-launches-the-prada-3-0dual-core-android-for-php-30k-stylish-but-not-too-girly/#comment-47745</link>
		<dc:creator>LG Launches The Optimus Vu; A 5&#8221; 4:3 Screen Android Phone; Looks Pretty Damn Terrible &#171; The Technoclast</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6941#comment-47745</guid>
		<description>[...] happens when you take the LG Prada 3.0, a slim Gingerbread phone that looks svelte and sleek, and then you decided to make it fat and [...]</description>
		<content:encoded><![CDATA[<p>[...] happens when you take the LG Prada 3.0, a slim Gingerbread phone that looks svelte and sleek, and then you decided to make it fat and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcatel OneTouch Blaze OT-990 Review by Whateverr.</title>
		<link>http://www.thetechnoclast.com/2011/08/04/alcatel-onetouch-blaze-ot-990-review/#comment-47384</link>
		<dc:creator>Whateverr.</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6638#comment-47384</guid>
		<description>DONT BY THIS PHONE! They suck. They dont allow you to play your recorded vidoes or vidoes on youtube after some time. Also you have to get a really good pair of headphones to actually work for the phone. And it freezes alot, and heats up. Internet is terribly slow. Sometimes it wont let you veiw your gallery for days. I could go on .</description>
		<content:encoded><![CDATA[<p>DONT BY THIS PHONE! They suck. They dont allow you to play your recorded vidoes or vidoes on youtube after some time. Also you have to get a really good pair of headphones to actually work for the phone. And it freezes alot, and heats up. Internet is terribly slow. Sometimes it wont let you veiw your gallery for days. I could go on .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcatel OneTouch Blaze OT-990 Review by Ayman Memo</title>
		<link>http://www.thetechnoclast.com/2011/08/04/alcatel-onetouch-blaze-ot-990-review/#comment-47329</link>
		<dc:creator>Ayman Memo</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6638#comment-47329</guid>
		<description>yes this mobile can be rooted....i &#039;ve just root my ot-990 with superone click all u have to do is to download this
http://junefabrics.com/android/download.php
program then open the superone click while usb debugging mode is enable
and this is the superone click 1.9.5
http://www.androiddownloadz.com/home/summary/52-rooting-tools/2144-super-one-click-root</description>
		<content:encoded><![CDATA[<p>yes this mobile can be rooted&#8230;.i &#8216;ve just root my ot-990 with superone click all u have to do is to download this<br />
<a href="http://junefabrics.com/android/download.php" rel="nofollow">http://junefabrics.com/android/download.php</a><br />
program then open the superone click while usb debugging mode is enable<br />
and this is the superone click 1.9.5<br />
<a href="http://www.androiddownloadz.com/home/summary/52-rooting-tools/2144-super-one-click-root" rel="nofollow">http://www.androiddownloadz.com/home/summary/52-rooting-tools/2144-super-one-click-root</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Performance Database by LG Launches The Prada 3.0&#8211;Dual-Core Android For PHP 30k; Stylish But Not Too Girly &#171; The Technoclast</title>
		<link>http://www.thetechnoclast.com/android-performance-database/#comment-47147</link>
		<dc:creator>LG Launches The Prada 3.0&#8211;Dual-Core Android For PHP 30k; Stylish But Not Too Girly &#171; The Technoclast</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6638#comment-47147</guid>
		<description>[...] Android Performance Database [...]</description>
		<content:encoded><![CDATA[<p>[...] Android Performance Database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcatel Launches Cheapest Dual-SIM Android Blaze 918N (PHP 6K) &amp; 810D Flip (PHP 4K) by panzerpuff</title>
		<link>http://www.thetechnoclast.com/2012/01/15/alcatel-launches-cheapest-dual-sim-android-blaze-918n-php-6k-810d-flip-php-4k/#comment-47141</link>
		<dc:creator>panzerpuff</dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6732#comment-47141</guid>
		<description>Hi Francis, we weren&#039;t able to test the 3G connection on it since we could only try the phone during the launch for a few minutes. Based on our experience with Alcatel Android devices, the 3G seems pretty decent.

We&#039;d love to get our site to become more popular in searches so hopefully more readers like you would come to us and check out our articles. =)

Regards,
Alex</description>
		<content:encoded><![CDATA[<p>Hi Francis, we weren&#8217;t able to test the 3G connection on it since we could only try the phone during the launch for a few minutes. Based on our experience with Alcatel Android devices, the 3G seems pretty decent.</p>
<p>We&#8217;d love to get our site to become more popular in searches so hopefully more readers like you would come to us and check out our articles. =)</p>
<p>Regards,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon SX130 IS Review by The 17th Philippine International Hot Air Balloon Fiesta In Pictures (w/ Olympus E-PL1) &#171; The Technoclast</title>
		<link>http://www.thetechnoclast.com/2011/02/20/canon-sx130-is-review/#comment-47135</link>
		<dc:creator>The 17th Philippine International Hot Air Balloon Fiesta In Pictures (w/ Olympus E-PL1) &#171; The Technoclast</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6638#comment-47135</guid>
		<description>[...] micro 4/3 camera for high quality all-around shooting; but we also brought as a backup our trusty Canon PowerShot SX130 IS for its megazoom capabilities, as well as our Nokia N9 review unit. While all three devices hold [...]</description>
		<content:encoded><![CDATA[<p>[...] micro 4/3 camera for high quality all-around shooting; but we also brought as a backup our trusty Canon PowerShot SX130 IS for its megazoom capabilities, as well as our Nokia N9 review unit. While all three devices hold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympus Pen E-PL1 (m4/3 Sensor) Unboxing &#8211; Best Camera You Can Get For PHP 15,000 by The 17th Philippine International Hot Air Balloon Fiesta In Pictures (w/ Olympus E-PL1) &#171; The Technoclast</title>
		<link>http://www.thetechnoclast.com/2012/01/31/olympus-pen-e-pl1-m43-sensor-unboxing-best-camera-you-can-get-for-php-15000/#comment-47134</link>
		<dc:creator>The 17th Philippine International Hot Air Balloon Fiesta In Pictures (w/ Olympus E-PL1) &#171; The Technoclast</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6818#comment-47134</guid>
		<description>[...] – a great opportunity to test out some of our review units and cameras. We mostly used our new Olympus E-PL1 micro 4/3 camera for high quality all-around shooting; but we also brought as a backup our trusty [...]</description>
		<content:encoded><![CDATA[<p>[...] – a great opportunity to test out some of our review units and cameras. We mostly used our new Olympus E-PL1 micro 4/3 camera for high quality all-around shooting; but we also brought as a backup our trusty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcatel Launches Cheapest Dual-SIM Android Blaze 918N (PHP 6K) &amp; 810D Flip (PHP 4K) by francis</title>
		<link>http://www.thetechnoclast.com/2012/01/15/alcatel-launches-cheapest-dual-sim-android-blaze-918n-php-6k-810d-flip-php-4k/#comment-47096</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6732#comment-47096</guid>
		<description>I think this is the best actual video demo for the phone so far, good thing I found this on youtube but it&#039;s funny your site does not show up when I search for the phone in google.

Anyway, last thing before I buy this phone, how was the 3g connection? Was it fast enough like other android phones? Thanks!</description>
		<content:encoded><![CDATA[<p>I think this is the best actual video demo for the phone so far, good thing I found this on youtube but it&#8217;s funny your site does not show up when I search for the phone in google.</p>
<p>Anyway, last thing before I buy this phone, how was the 3g connection? Was it fast enough like other android phones? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Mobile T20 Touch Unboxing by AntiChinaPhone</title>
		<link>http://www.thetechnoclast.com/2011/07/19/cherry-mobile-t20-touch-unboxing/#comment-46941</link>
		<dc:creator>AntiChinaPhone</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6638#comment-46941</guid>
		<description>WAG KAU BIBILI NITO AFTER 2 MONTHS DEPEKTIBO NA ANG TOUCH SCREEN TAPOS PANGET PA NG SERVICE PEKE TO</description>
		<content:encoded><![CDATA[<p>WAG KAU BIBILI NITO AFTER 2 MONTHS DEPEKTIBO NA ANG TOUCH SCREEN TAPOS PANGET PA NG SERVICE PEKE TO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Photography With CameraSim&#8211;DSLR Simulator by panzerpuff</title>
		<link>http://www.thetechnoclast.com/2011/05/22/learn-photography-with-camerasimdslr-simulator/#comment-46876</link>
		<dc:creator>panzerpuff</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnoclast.com/?p=6638#comment-46876</guid>
		<description>Hi Irene, glad you liked it!

At night it really gets difficult in getting great shots and you&#039;ll need to be a bit creative in getting more light. Basically if you do one or more of these things it will help give your camera more light:

a.) open up the aperture (low f number = more light). Some lenses can go to much lower f numbers and are preferred in low light. Most kit lenses achieve their lowest f number when zoomed all the way out.

b.) slow down the shutter speed - normally its better to have a fast shutter speed (to prevent blur) but at night you might be able to get away with a 1/15 second. But that is really pushing it and blur will definitely show up.

c.) increase your ISO - its better to use the lowest &quot;base&quot; ISO on your camera, but at night you can increase it to a level you&#039;re comfortable with. Higher ISO makes the camera more sensitive to light but will also increase the noise in the image. The maximum ISO you should use is based on how well your camera performs. For my Nikon D5000, I&#039;m comfortable with ISO 800, and might push it as high as 1600, but never to 3200 as the pictures become really ugly. On Nikon cameras, you can also enable Auto ISO which picks a higher one for you if it needs more light.

d.) use a flash - not the best solution, but makes things simpler.

A possible combination of A, B, C, and D can help you take better pictures in low light, but it does require some discretion by the photographer.

I shoot mostly in Aperture priority mode (A) with the lowest f number picked always. Without getting too technical, I&#039;ll just say that going with Aperture priority mode with Auto ISO then adjusting your Exposure Compensation (EV) is one of the easier ways to shoot at night/indoors.

Exposure compensation is basically an automated way of increasing or decreasing the brightness that you want. So when my initial test shots are too dark I increase the EV, and decrease it when its too bright.

Hope that helps! =)</description>
		<content:encoded><![CDATA[<p>Hi Irene, glad you liked it!</p>
<p>At night it really gets difficult in getting great shots and you&#8217;ll need to be a bit creative in getting more light. Basically if you do one or more of these things it will help give your camera more light:</p>
<p>a.) open up the aperture (low f number = more light). Some lenses can go to much lower f numbers and are preferred in low light. Most kit lenses achieve their lowest f number when zoomed all the way out.</p>
<p>b.) slow down the shutter speed &#8211; normally its better to have a fast shutter speed (to prevent blur) but at night you might be able to get away with a 1/15 second. But that is really pushing it and blur will definitely show up.</p>
<p>c.) increase your ISO &#8211; its better to use the lowest &#8220;base&#8221; ISO on your camera, but at night you can increase it to a level you&#8217;re comfortable with. Higher ISO makes the camera more sensitive to light but will also increase the noise in the image. The maximum ISO you should use is based on how well your camera performs. For my Nikon D5000, I&#8217;m comfortable with ISO 800, and might push it as high as 1600, but never to 3200 as the pictures become really ugly. On Nikon cameras, you can also enable Auto ISO which picks a higher one for you if it needs more light.</p>
<p>d.) use a flash &#8211; not the best solution, but makes things simpler.</p>
<p>A possible combination of A, B, C, and D can help you take better pictures in low light, but it does require some discretion by the photographer.</p>
<p>I shoot mostly in Aperture priority mode (A) with the lowest f number picked always. Without getting too technical, I&#8217;ll just say that going with Aperture priority mode with Auto ISO then adjusting your Exposure Compensation (EV) is one of the easier ways to shoot at night/indoors.</p>
<p>Exposure compensation is basically an automated way of increasing or decreasing the brightness that you want. So when my initial test shots are too dark I increase the EV, and decrease it when its too bright.</p>
<p>Hope that helps! =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

