Android Performance Database
By panzerpuff
This page is an experimental page detailing the performances of certain phones that we’ve had the privilege of putting through its paces. The numbers below will hopefully help you guys determine the performance and memory capacities of Android devices and aren’t shown in most any reviews or spec sheets. The criteria are explained below:
- Quadrant Score – is based on a benchmark app that gives you a real-world number of the phone’s actual performance – sometimes slower processors can still generate an amazing Quadrant and should always be preferred.
- App memory – in general, you can never have enough of it and anything below 200MB will be hard to manage. This is particularly important for HTC devices, as the Sense customization will eat up about 50+MB on average as data from contacts, social networks, and other Sense apps. If you go below 15MB, Android turns off sync services and will cripple your performance.
- RAM – will dictate a certain tangible response time when it comes to loading apps and quitting apps – more RAM means smoother phones.
- Internal SD – is an added memory slot that some phones have which doubles as an unremovable SD card for additional storage.
All these factors combined should help you pick out a winning device or at least inform you that raw numbers don’t matter – it’s the real-world benchmark score, App Memory, and RAM that’s the most important thing to determine if a device is worth it or not.
We’ll continue to add information to this page whenever possible.
| Device | Processor | Quadrant | App Memory | RAM | Internal SD |
| HTC Desire (2.2) | 1Ghz | 1143 | 148MB | 415MB | N/A |
| Cherry Mobile Orbit (2.2.2) | 528Mhz | N/A | 202MB | 156MB | N/A |
| T-Mobile G2 / HTC Desire Z (2.2) | 800Mhz | 1320 | 1.3GB | 371MB | N/A |
| Cherry Mobile Nova (2.2.1) | 600Mhz | 343 | 167MB | 173MB | N/A |
| HTC Chacha (2.3.3) | 800Mhz | 867 | 150MB | 418MB | N/A |
| Alcatel OneTouch Blaze 990 (Froyo) | 600Mhz | 439 | 200(?)MB | 400(?)MB | N/A |
| Samsung Galaxy Ace (Froyo) | 800Mhz | 588 | 180(?)MB | ? | ? |
| Smart Netphone (Froyo) | 600Mhz | 408 | 163MB | 420MB | N/A |
| HTC Desire S (Gingerbread) | 1Ghz | 1442 | 1.1GB | 612MB | N/A |
| Galaxy SL (Froyo) | 1Ghz | 852 | 1.9GB | 478MB | 1.5GB |
| HTC Desire (2.3.3) | 1Ghz | 1190 | 148(129?)MB | 405MB | N/A |
| HTC Sensation XE (Gingerbread) | 1.5Ghz Dual Core | 2256 | 1.1GB | 563MB | N/A |
| Cherry Mobile Magnum HD (Gingerbread) | 1Ghz | 1552 | 1.1GB | 350MB | N/A |
| HTC Wildfire S (Gingerbread) | 600Mhz | ? | 150MB | ? | N/A |
| Samsung Galaxy Y (Gingerbread) | 832Mhz | 1000 (est) | 190MB | 290MB | ? |
| LG Prada 3.0 (Gingerbread) | 1Ghz Dual Core | 2625 | 2.2GB | 938MB | 4GB |

Facebook comments:





[...] Android Performance Database [...]
[...] Android Performance Database [...]