by Alexei Rivera | May 20, 2016 12:43 pm
MyPhone is going digital this season; or more specifically Digital TV. Most of the phones that they launched yesterday at an event had a receiver so it can play the new standard of over-the-air television. They’re mostly entry-level phones, perfect for people on the go who are looking for free entertainment even without needing a data connection. The list is fairly long, so make sure to watch our video preview above and check out the specs below to find out more about these new phones!
| Brand | Device | Launch Date | Launch Price (SRP) | Lowest Price | Processor | Display | Version (At Launch) | Skin | Rear Camera | Front Camera | RAM / ROM / MicroSD | Battery | Telephony | Extra Connectivity | USB OTG / SD Install | Miscellaneous | Updates | Links | Buy Online | UI Smoothness | Antutu Score | Work Battery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyPhone | MyPhone MyT2 DTV | 2016-05-19 | 2999 (PHP) | 1.3Ghz Quad-Core Processor (Undeclared) | 8.0" WXVGA | 5.1 Android Lollipop | Light Skin | 5MP | 2MP | 1MB / 8GB / Yes | ??? | ??? | Digital TV Receiver, Call & Text Capable | ||||||||||
| MyPhone | MyPhone My82 DTV | 2016-05-19 | 1999 (PHP) | 1.2Ghz Quad-Core Processor (Undeclared) | 5.0" 800x480 TFT | 5.1 Android Lollipop | Light Skin | 5MP LED Flash | 2MP | 512MB / 4GB / Yes | 2000 mAh | Dual SIM 3G | Digital TV Receiver | ||||||||||
| MyPhone | MyPhone My86 DTV | 2016-05-19 | 2999 (PHP) | 1.3Ghz Quad-Core Processor (Undeclared) | 5.0" 1280x720 IPS | 5.1 Android Lollipop | Light Skin | 13MP Dual LED Flash | 5MP LED Flash | 1GB / 8GB / Yes | 2300 mAh | Dual SIM 3G | Digital TV Receiver | ||||||||||
| MyPhone | MyPhone My83 DTV | 2016-05-19 | 2499 (PHP) | 1.2Ghz Quad-Core Processor (Undeclared) | 5.0" 800x480 TFT | 5.1 Android Lollipop | Light Skin | 8MP LED Flash | 5MP | 1GB / 8GB / Yes | 2000 mAh | Dual SIM 3G | Digital TV Receiver | ||||||||||
| MyPhone | MyPhone MyT1 DTV | 2016-05-19 | 1999 (PHP) | 1.2Ghz Quad-Core Processor (Undeclared) | 7.0" 1024x576 TFT | 5.1 Android Lollipop | Light Skin | 2MP | 2MP | 512MB / 8GB / Yes | ??? | ??? | Digital TV Receiver, Call & Text Capable | ||||||||||
| MyPhone | MyPhone My81 DTV | 2016-05-19 | 1699 (PHP) | 1.2Ghz Quad-Core Processor (Undeclared) | 4.0" 800x480 TFT | 5.1 Android Lollipop | Light Skin | 5MP LED Flash | 2MP | 512MB / 4GB / Yes | 1500 mAh | Dual SIM 3G | Digital TV Receiver | ||||||||||
| MyPhone | MyPhone My85 DTV | 2016-05-19 | 2999 (PHP) | 1.3Ghz Quad-Core Processor (Undeclared) | 5.0" 1280x720 IPS | 6.0 Android Marshmallow | Light Skin | 13MP LED Flash | 5MP | 1GB / 8GB / Yes | 2500 mAh | Dual SIM 3G | Digital TV Receiver | ||||||||||
| MyPhone | MyPhone My81 | 2016-05-19 | 1499 (PHP) | 1.2Ghz Quad-Core Processor (Undeclared) | 4.0" 800x480 TFT | 5.1 Android Lollipop | Light Skin | 5MP LED Flash | 2MP | 512MB / 4GB / Yes | 1500 mAh | Dual SIM 3G |
That’s quite a list so feel free to scroll about. We don’t have proper clean images for the database yet so you’ll have to refer to the video preview above. Anyway, check these new phones out at your nearest MyPhone retailer next time you go shopping!
Source URL: http://www.thetechnoclast.com/2016/05/20/myphone-launches-new-line-of-digital-tv-equipped-smartphones/
Copyright ©2026 Tech Inspected unless otherwise noted.