by Alexei Rivera | August 9, 2015 1:01 pm
If you thought the whole plethora of ZenFone 2 stock variants wasn’t confusing enough then you’re in luck because Asus in India have just announced a buttload of new versions including the Deluxe; an entirely new Laser lineup; a large battery Max; and the 13MP front camera-toting Selfie. We’ve got eight, count them, eight device specs for you to look at below, so check them out!
First, the ZenFone 2 Deluxe, ZenFone Max, & ZenFone Selfie are pretty self-explanatory enough.
| Brand | Device | Launch Date | Launch Price (SRP) | Lowest Price | Processor | Display | Version (At Launch) | Skin | Rear Camera | Front Camera | RAM / ROM / MicroSD | Battery | Telephony | Extra Connectivity | USB OTG / SD Install | Miscellaneous | Updates | Links | Buy Online | UI Smoothness | Antutu Score | Work Battery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1] | Asus | Asus ZenFone 2 Deluxe Special Edition ZE551ML | 2016-01-27 | 22995 (PHP) | 2.5Ghz Quad-Core Intel Atom Z3590 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 3 | 5.0 Android Lollipop | Zen UI | 13MP Two Tone Flash (Toshiba Sensor) 1080p Video | 5MP | 4GB / 128GB / Yes | 3000 mAh Non-Removable Boost Master Fast Charging | Dual SIM LTE | NFC | Yes / ??? | Drift Silver & Carbon Fiber Back, Free 128GB MicroSD | |||||||
[2] | Asus | Asus Zenfone Max ZC550KL | 2015-08-29 (PH) 2015-08-06 (India) | 8495 (PHP) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.5" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 5000 mAh | Dual SIM LTE | Yes / ??? | Lazada[3] | 3.75 (A- Rank) | 20934 (2016-04-27) | 10h 41m | |||||
[4] | Asus | Asus ZenFone Selfie ZD551KL | 2015-08-29 (PH) 2015-08-06 (India) | 11995 (PHP) 11500 (PHP Est.) 15999 (Rs.) | 1.5Ghz Quad + 1.0Ghz Quad Snapdragon 615 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 13MP Dual Tone Flash w/ Autofocus 1080p Video | 3GB / 32GB / Yes | 3000 mAh | Dual SIM LTE | Yes / ??? | Unboxing[5] | Lazada[6] | 36782 (2015-09-12) | ||||||
[7] | Asus | Asus ZenFone 2 Deluxe ZE551ML | 2015-08-29 (PH) 2015-08-06 (India) | 17995 (PHP) 16500 (PHP Est.) 22999 (Rs.) | 2.3Ghz Quad-Core Intel Atom Z3580 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 3 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash (Toshiba Sensor) 1080p Video | 5MP | 4GB / 64GB / Yes | 3000 mAh Non-Removable Boost Master Fast Charging | Dual SIM LTE | NFC | Yes / ??? | Crystal Back Design |
Then you have 5 variants of the ZenFone 2 Laser line – each with a slightly different spec sheet. Take note, one of them is 3G – probably for different countries.
| Brand | Device | Launch Date | Launch Price (SRP) | Lowest Price | Processor | Display | Version (At Launch) | Skin | Rear Camera | Front Camera | RAM / ROM / MicroSD | Battery | Telephony | Extra Connectivity | USB OTG / SD Install | Miscellaneous | Updates | Links | Buy Online | UI Smoothness | Antutu Score | Work Battery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[8] | Asus | Asus ZenFone 2 Laser ZE500KL | 2015-08-29 (PH) 2015-08-06 (India) | 7295 (PHP) 9999 (Rs.) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.0" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 2400 mAh | Dual SIM LTE | Yes / ??? | Lazada[9] | 3.75 (A- Rank) | 22378 (2015-11-21) | 04h 34m | |||||
[10] | Asus | Asus ZenFone 2 Laser ZE550KL Snapdragon 410 | 2015-08-29 (PH) 2015-08-06 (India) | 8695 (PHP) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.5" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 3000 mAh | Dual SIM LTE | ||||||||||
[11] | Asus | Asus ZenFone 2 Laser ZE601KL | 2015-08-06 (India) | 13000 (PHP Est.) 17999 (Rs.) | 1.7Ghz Quad + 1.0Ghz Quad Snapdragon 615 64-bit (Unconfirmed) | 6.0" 1920x1080 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 3GB / ??? / Yes | ??? | Dual SIM LTE | ||||||||||
[10] | Asus | Asus ZenFone 2 Laser ZE550KL Snapdragon 615 | 2015-08-06 (India) | 10000 (PHP Est.) 13999 (Rs.) | 1.7Ghz Quad + 1.0Ghz Quad Snapdragon 615 64-bit | 5.5" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 3000 mAh | Dual SIM LTE | ||||||||||
[12] | Asus | Asus ZenFone 2 Laser ZE500KG | 2015-08-06 (India) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.0" 1280x720 TFT Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 8GB / Yes | 2070 mAh | Dual SIM 3G |
Knowing Asus, they’ll still pick which variants to bring into specific countries. That means we’ll have to wait on an Asus PH announcement on which of these devices will be arriving here – that goes for the prices too. For now, you can spend some time ogling that scrollable spec sheet above that actually gets pulled from our #PhilippineSmartphoneDatabase[13]! Seriously, 8 device specsheets would’ve been a nightmare to blog about without that.
Source URL: http://www.thetechnoclast.com/2015/08/09/asus-launches-zenfone-2-deluxe-zenfone-2-laser-line-zenfone-max-zenfone-selfie-in-india/
Copyright ©2026 Tech Inspected unless otherwise noted.