by Alexei Rivera | July 29, 2015 10:50 am
| Brand | Device | Launch Date | Launch Price (SRP) | Lowest Price | Processor | Display | Version (At Launch) | Skin | Rear Camera | Front Camera | RAM / ROM / MicroSD | Battery | Telephony | Extra Connectivity | USB OTG / SD Install | Miscellaneous | Updates | Links | Buy Online | UI Smoothness | Antutu Score | Work Battery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1] | Asus | Asus ZenFone 2 Deluxe Special Edition ZE551ML | 2016-01-27 | 22995 (PHP) | 2.5Ghz Quad-Core Intel Atom Z3590 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 3 | 5.0 Android Lollipop | Zen UI | 13MP Two Tone Flash (Toshiba Sensor) 1080p Video | 5MP | 4GB / 128GB / Yes | 3000 mAh Non-Removable Boost Master Fast Charging | Dual SIM LTE | NFC | Yes / ??? | Drift Silver & Carbon Fiber Back, Free 128GB MicroSD | |||||||
[2] | Asus | Asus ZenFone 2 Laser ZE500KL | 2015-08-29 (PH) 2015-08-06 (India) | 7295 (PHP) 9999 (Rs.) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.0" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 2400 mAh | Dual SIM LTE | Yes / ??? | Lazada[3] | 3.75 (A- Rank) | 22378 (2015-11-21) | 04h 34m | |||||
[4] | Asus | Asus ZenFone 2 Laser ZE550KL Snapdragon 410 | 2015-08-29 (PH) 2015-08-06 (India) | 8695 (PHP) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.5" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 3000 mAh | Dual SIM LTE | ||||||||||
[5] | Asus | Asus ZenFone 2 Deluxe ZE551ML | 2015-08-29 (PH) 2015-08-06 (India) | 17995 (PHP) 16500 (PHP Est.) 22999 (Rs.) | 2.3Ghz Quad-Core Intel Atom Z3580 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 3 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash (Toshiba Sensor) 1080p Video | 5MP | 4GB / 64GB / Yes | 3000 mAh Non-Removable Boost Master Fast Charging | Dual SIM LTE | NFC | Yes / ??? | Crystal Back Design | |||||||
[6] | Xiaomi | Xiaomi Redmi 2 Prime | 2015-08-10 (India) | 5000 (PHP Est.) 6999 (Rs.) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 4.7" 1280x720 IPS | 4.4 Android Kitkat | MIUI 6 | 8MP LED Flash | 2MP | 2GB / 16GB / Yes | 2200 mAh Quick Charge 1.0 | Dual SIM LTE | Yes / ??? | Made in India | ||||||||
[7] | Asus | Asus ZenFone 2 Laser ZE601KL | 2015-08-06 (India) | 13000 (PHP Est.) 17999 (Rs.) | 1.7Ghz Quad + 1.0Ghz Quad Snapdragon 615 64-bit (Unconfirmed) | 6.0" 1920x1080 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 3GB / ??? / Yes | ??? | Dual SIM LTE | ||||||||||
[4] | Asus | Asus ZenFone 2 Laser ZE550KL Snapdragon 615 | 2015-08-06 (India) | 10000 (PHP Est.) 13999 (Rs.) | 1.7Ghz Quad + 1.0Ghz Quad Snapdragon 615 64-bit | 5.5" 1280x720 IPS Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 16GB / Yes | 3000 mAh | Dual SIM LTE | ||||||||||
[8] | Asus | Asus ZenFone 2 Laser ZE500KG | 2015-08-06 (India) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 5.0" 1280x720 TFT Gorilla Glass 4 | 5.0 Android Lollipop | Zen UI | 13MP Dual Tone Flash Laser Autofocus 1080p Video | 5MP | 2GB / 8GB / Yes | 2070 mAh | Dual SIM 3G | |||||||||||
[9] | Cherry Mobile | Cherry Mobile Flare X | 2015-06-19 | 6999 (PHP) | 1.7Ghz Octa-Core MediaTek 6752 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 3 | 4.4.4 Android Kitkat | Light Skin | 13MP Dual LED Flash (Sony IMX214 Sensor) | 5MP | 3GB / 16GB / Yes | 3000 mAh | Dual SIM LTE | NFC | Yes / ??? | Preview[10] | Camera 1[11] | Lazada[12] | 3.50 (B+ Rank) | 37318 (2015-08-08) | 04h 58m | |||
[13] | Starmobile | Starmobile Knight Luxe | 2015-05-26 | 7690 (PHP) | 1.4Ghz Octa-Core MediaTek 6592M | 5.0" 1280x720 AMOLED | 4.4.2 Android Kitkat | Light Skin | 13MP LED Flash (Samsung ISOCELL Sensor) | 5MP | 2GB / 16GB / Yes | 2050 mAh | Dual SIM 3G | Yes / ??? | 6.8mm Aluminum Frame, Textured Back, Free case & screen protectors | Preview[14] | Camera 1[11] | Lazada[15] | 24684 (2015-07-04) | 05h 13m | ||||
[16] | Alcatel | Alcatel Flash Plus | 2015-05-23 | 6490 (PHP) | 1.5Ghz Octa-Core MediaTek 6752M 64-bit | 5.5" 1280x720 IPS | 4.4 Android Kitkat | LEWA OS | 13MP LED Flash | 8MP | 2GB / 16GB / Yes | 3500 mAh Non-Removable | Dual SIM LTE | Yes / ??? | Preview[17] | Camera 1[11] | Lazada[18] | 3.50 (B+ Rank) | 39763 (2015-05-12) | 00h 00m (Battery Test Crashes) | ||||
[19] | Asus | Asus ZenFone 2 ZE551ML (2.3Ghz 4G RAM) | 2015-05-16 | 13999 (PHP) | 2.3Ghz Quad-Core Intel Atom Z3580 64-bit | 5.5" 1920x1080 IPS Gorilla Glass 3 | 5.0 Android Lollipop | Zen UI | 13MP Two Tone Flash (Toshiba Sensor) 1080p Video | 5MP | 4GB / 32GB / Yes | 3000 mAh Non-Removable Boost Master Fast Charging | Dual SIM LTE | NFC | Yes / ??? | Review[20] | Camera 1[21] | Camera 2[22] | Camera 3[23] | Camera 4[24] | Lazada[25] | 4.50 (S Rank) | 47566 (2015-04-29) | 05h 32m | |||
[6] | Xiaomi | Xiaomi Redmi 2 | 2015-04-16 (PH) | 5999 (PHP) | 5499 (PHP 2015-08-08) | 1.2Ghz Quad-Core Snapdragon 410 64-bit | 4.7" 1280x720 IPS | 4.4 Android Kitkat | MIUI 6 | 8MP LED Flash | 2MP | 1GB / 8GB / Yes | 2200 mAh Quick Charge 1.0 | Dual SIM LTE | Yes / ??? | Camera 1[11] | Lazada[26] | 2.75 (C+ Rank) | 19993 (2015-04-25) | 00h 00m (ERROR_DESC) | |||
[27] | Cherry Mobile | Cherry Mobile Selfie | 2014-12-06 | 9999 (PHP) | 5999 (PHP 2016-02-18) | 1.7Ghz Octa-Core MediaTek 6592 | 4.7" 1280x720 IPS Gorilla Glass 3 | 4.4 Android Kitkat | Light Skin | 13MP Dual LED Flash (Sony IMX135 Sensor) | 13MP LED Flash (Sony IMX135 Sensor) | 2GB / 16GB / Yes | 2300 mAh | Dual SIM 3G | Unboxing[28] | Camera 1[11] | ||||||||
[29] | Samsung | Samsung Galaxy S5 | 2014-04-03 (PH) | 34990 (PHP) | 19000 (PHP Est.) | 2.5Ghz Quad-Core Snapdragon 801 | 5.1" 1920x1080 Super AMOLED Gorilla Glass 3 | 4.4.2 Android Kitkat | TouchWiz | 16MP LED Flash 2160p Video (1/2.6" Sensor) | 2MP | 2GB / 16GB / Yes | 2800 mAh | Single SIM LTE | NFC, IR | Yes / ??? | Fingerprint Sensor, Water Resistant | 5.0 Lollipop Available | Camera 1[11] | Lazada[30] | 4.00 (A Rank Lollipop) 2.75 (C+ Rank Kitkat) | 44284 (2015-08-08 5.0 Lollipop) | 05h 26m (Lollipop) |
[31] | Starmobile | Starmobile Crystal | 2012-12-24 | 7990 (PHP) | Unupdated | 1.0Ghz Dual-Core MediaTek 6577 | 4.5" 960x540 IPS | 4.0.4 Android Ice Cream Sandwich | Light Skin | 8MP LED Flash | 2MP | 512MB / 4GB / Yes | 1700 mAh | Dual SIM 3G | No / ??? | Free silicone case | BTS 1/4/2014[32] | Camera 1[33] | Camera 2[34] | Camera 3[35] | Camera 4[24] | 2.00 (D+ Rank) | 10557 (2015-08-11) | 00h 00m (Not Compatible) |
Source URL: http://www.thetechnoclast.com/2015/07/29/alcatel-flash-plus-zenfone-2-cherry-flare-x-more-low-light-front-rear-camera-comparison/
Copyright ©2026 Tech Inspected unless otherwise noted.